More-or-less updated list of stars on some repositories I work on:
goreleaser
Repository | Stars |
---|---|
goreleaser/goreleaser | 14738 |
goreleaser/nfpm | 2338 |
goreleaser/goreleaser-action | 917 |
goreleaser/chglog | 270 |
goreleaser/goreleaser-cross | 173 |
goreleaser/example-zig-cgo | 88 |
goreleaser/fileglob | 67 |
goreleaser/goreleaser-pro | 63 |
goreleaser/example-supply-chain | 58 |
(35 other repositories with <50 stars) | 166 |
- | 18878 |
caarlos0
Repository | Stars |
---|---|
caarlos0/env | 5527 |
caarlos0/starcharts | 1330 |
caarlos0/svu | 663 |
caarlos0/timer | 524 |
caarlos0/tasktimer | 428 |
caarlos0/fork-cleaner | 337 |
caarlos0/domain_exporter | 303 |
caarlos0/org-stats | 233 |
caarlos0/dotfiles | 161 |
caarlos0/jsonfmt | 85 |
caarlos0/clone-org | 76 |
caarlos0/mdtree | 62 |
caarlos0/log | 59 |
caarlos0/parttysh | 58 |
caarlos0/speedtest-exporter | 54 |
caarlos0/httperr | 54 |
(42 other repositories with <50 stars) | 527 |
- | 10481 |
caarlos0-graveyard
Repository | Stars |
---|---|
caarlos0-graveyard/nprogress-rails | 512 |
caarlos0-graveyard/jvm | 82 |
caarlos0-graveyard/spin | 69 |
caarlos0-graveyard/zsh-open-pr | 65 |
(126 other repositories with <50 stars) | 822 |
- | 1550 |
Total: 30909